()
Full details for every rider after round 9 of the ACU Yamaha British Quad 2003 Motocross Championship.
| ATV World – OPEN CLASS |
| Position | No | NAME | Points |
| 1 | 2 | Paul Winrow | 406 |
| 3 | 3 | John Mitchell | 350 |
| 2 | 1 | Justin Reid | 337 |
| 4 | 7 | Richard Tordoff | 308 |
| 5 | 9 | Jason Macbeth | 245 |
| 6 | 5 | Lindsey Duke | 244 |
| 8 | 4 | William Waggott | 232 |
| 7 | 8 | Paul Rowlands | 218 |
| 9 | 10 | Edward Davies | 200 |
| 10 | 6 | David Baldwin | 172 |
| 11 | 26 | Mike Woolf | 129 |
| 12 | 15 | Jason Plank | 126 |
| 13 | 21 | Chris North | 114 |
| 14 | 24 | Carl Bunce | 107 |
| 15 | 14 | Danny Smith | 67 |
| 16 | 23 | Jacob Hogg | 42 |
| 17 | 29 | Lee Johnsey | 34 |
| 18 | 30 | Ben Richmond | 22 |
| 21 | 25 | Oliver Sansom | 14 |
| 19 | 12 | Robert Topp | 11 |
| 20 | 33 | John Lumley | 9 |
| 22 | 20 | Jenny Young | 7 |
| 23 | 34 | Mark Gamble | 3 |
| 24 | 22 | Gary Cousin | 3 |
| 25 | 31 | Michael Wheatley | 2 |
| 26 | 18 | Shane Plank | 1 |
| 27 | 17 | Martin Lord | 1 |
| ATV World - FOURSTROKE CLASS |
| Position | No | NAME | Points |
| 1 | 7 | Richard Tordoff | 394 |
| 2 | 3 | John Mitchell | 372 |
| 3 | 5 | Lindsey Duke | 338 |
| 5 | 4 | William Waggott | 298 |
| 4 | 8 | Paul Rowlands | 291 |
| 6 | 6 | David Baldwin | 247 |
| 7 | 26 | Mike Woolf | 233 |
| 8 | 21 | Chris North | 181 |
| 9 | 14 | Danny Smith | 181 |
| 10 | 23 | Jacob Hogg | 143 |
| 11 | 25 | Oliver Sansom | 107 |
| 12 | 2 | Paul Winrow | 106 |
| 13 | 30 | Ben Richmond | 90 |
| 14 | 34 | Mark Gamble | 87 |
| 15 | 22 | Gary Cousin | 80 |
| 16 | 16 | Matthew Kirk | 55 |
| 17 | 17 | Martin Lord | 43 |
| 18 | 33 | John Lumley | 40 |
| 19 | 19 | Sue Williams | 8 |
| PAR Homes - 500 CLASS |
| Position | No | NAME | Points |
| 1 | 1 | Justin Reid | 391 |
| 2 | 2 | Paul Winrow | 353 |
| 3 | 18 | Shane Plank | 320 |
| 4 | 29 | Lee Johnsey | 265 |
| 5 | 12 | Robert Topp | 129 |
| 6 | 3 | John Mitchell | 71 |
| 7 | 31 | Michael Wheatley | 30 |
| KIK ATV SPECIALISTS - 250 CLASS |
| Position | No | NAME | Points |
| 1 | 9 | Jason Macbeth | 464 |
| 2 | 10 | Edward Davies | 403 |
| 3 | 15 | Jason Plank | 389 |
| 4 | 24 | Carl Bunce | 327 |
| 5 | 20 | Jenny Young | 287 |
| 6 | 28 | Steve Bradbury | 227 |
| 7 | 32 | Jane Roberts | 200 |
| 8 | 27 | John Clinch | 200 |
| 9 | 29 | Lee Johnsey | 70 |
| 10 | 12 | Robert Topp | 58 |
| Ready 2 Ride - OVER 40’S |
| Position | No | NAME | Points |
| 1 | 18 | Shane Plank | 423 |
| 2 | 27 | John Clinch | 372 |
| 3 | 22 | Gary Cousin | 328 |
| Fro Systems.com - LADIES CLASS |
| Position | No | NAME | Points |
| 1 | 20 | Jenny Young | 517 |
| 2 | 32 | Jane Roberts | 405 |
| 3 | 19 | Sue Williams | 143 |
Thanks to QRA UK for this information
© 2003 Quad Racing Association UK
For more info contact:
&subject=ACU British Quad Championship 2003 Full Results 2003-11-10 17:14:36">Tony NashArticle written 10/11/2003