()
The championship was again won by Paul Winrow, William Waggot taking second place, whilst the support class was won by Lee Carmichael.
| CLASS:- CHAMPIONSHIP |
| NUMBER | NAME | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | RND 7 | RND 8 | TOTAL | POS |
| 1 | Paul Winrow | 50 | 55 | 36 | 60 | 0 | 30 | 55 | 57 | 343 | 1 |
| 4 | William Waggott | 29 | 50 | 49 | 51 | 0 | 47 | 48 | 47 | 321 | 2 |
| 87 | Richard Tordoff | 54 | 0 | 37 | 42 | 0 | 48 | 51 | 48 | 280 | 3 |
| 5 | Lindsey Duke | 48 | 49 | 37 | 26 | 0 | 36 | 41 | 26 | 263 | 4 |
| 6 | David Baldwin | 37 | 31 | 0 | 39 | 0 | 30 | 33 | 32 | 202 | 5 |
| 15 | Cathall McGilligan | 30 | 27 | 24 | 20 | 27 | 29 | 17 | 0 | 174 | 6 |
| 11 | Ian Neill | 25 | 25 | 18 | 26 | 21 | 22 | 0 | 23 | 160 | 7 |
| 7 | Jonathan McKnight | 16 | 24 | 22 | 0 | 49 | 27 | 21 | 0 | 159 | 8 |
| 131 | Leon Beda | 11 | 19 | 23 | 8 | 0 | 8 | 28 | 30 | 127 | 9 |
| 77 | Neill Mellish | 0 | 23 | 9 | 21 | 43 | 0 | 0 | 26 | 122 | 10 |
| 47 | Jim Mogey | 3 | 0 | 3 | 20 | 20 | 18 | 11 | 18 | 93 | 11 |
| 14 | Ian Hutchinson | 11 | 4 | 4 | 16 | 17 | 16 | 18 | 10 | 92 | 12 |
| 70 | Mark Gamble | 17 | 0 | 7 | 19 | 0 | 7 | 0 | 13 | 63 | 13 |
| 24 | Scott Murray | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 52 | 14 |
| 3 | John Mitchell | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 47 | 15 |
| 23 | Gordon Gilchrist | 0 | 0 | 11 | 0 | 11 | 8 | 12 | 0 | 42 | 16 |
| 31 | Micheal Wheatley | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 39 | 17 |
| 25 | Oliver Sansom | 15 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 36 | 18 |
| 18 | Paul Rowlands | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 19 |
| 8 | Brian Forster | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 22 | 33 | 20 |
| 21 | John Lumley | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 28 | 21 |
| 38 | Ian Storey | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 21 | 22 |
| 9 | Martin Lord | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 16 | 23 |
| 28 | Steven Wood | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 14 | 24 |
| 99 | David Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 25 |
| CLASS:- SUPPORTS |
| NUMBER | NAME | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | RND 7 | RND 8 | TOTAL | POS |
| 56 | Lee Carmicheal | 52 | 60 | 39 | 48 | 40 | 60 | 55 | 60 | 375 | 1 |
| 29 | David Tring | 52 | 17 | 46 | 45 | 20 | 47 | 34 | 51 | 295 | 2 |
| 68 | Richard Cornett | 30 | 27 | 15 | 39 | 37 | 37 | 52 | 45 | 267 | 3 |
| 26 | Kenny Whitworth | 31 | 45 | 37 | 29 | 0 | 32 | 0 | 26 | 200 | 4 |
| 42 | Steve Martin | 30 | 25 | 14 | 39 | 18 | 49 | 0 | 0 | 175 | 5 |
| 34 | Steve Wilson | 15 | 21 | 20 | 29 | 30 | 0 | 32 | 19 | 166 | 6 |
| 43 | Chris Longstaff | 19 | 4 | 0 | 25 | 9 | 26 | 21 | 40 | 144 | 7 |
| 86 | George Hodge | 13 | 42 | 0 | 0 | 34 | 0 | 12 | 38 | 139 | 8 |
| 27 | Billy McAvoy | 0 | 21 | 9 | 0 | 49 | 27 | 0 | 27 | 133 | 9 |
| 22 | Gary Cousin | 0 | 47 | 55 | 18 | 0 | 13 | 0 | 0 | 133 | 10 |
| 17 | Stephen Atkinson | 0 | 27 | 39 | 35 | 0 | 17 | 0 | 0 | 118 | 11 |
| 44 | Dan Longstaff | 0 | 0 | 16 | 11 | 12 | 21 | 13 | 32 | 105 | 12 |
| 55 | Kevin Tring | 23 | 1 | 4 | 16 | 23 | 13 | 4 | 4 | 87 | 13 |
| 99 | David Nixon | 0 | 0 | 7 | 17 | 0 | 13 | 18 | 9 | 64 | 14 |
| 48 | Mark Southwick | 5 | 9 | 18 | 0 | 21 | 9 | 0 | 0 | 62 | 15 |
| 39 | Jeff Hodson | 11 | 0 | 3 | 6 | 0 | 0 | 18 | 22 | 60 | 16 |
| 13 | Eddy Readfern | 16 | 21 | 0 | 19 | 0 | 0 | 0 | 0 | 56 | 17 |
| 78 | Steven Gamble | 0 | 0 | 3 | 2 | 0 | 13 | 24 | 10 | 52 | 18 |
| 72 | Chris Coomer | 0 | 0 | 11 | 0 | 0 | 0 | 27 | 0 | 38 | 19 |
| 36 | Matt Alberti | 0 | 0 | 4 | 2 | 4 | 0 | 4 | 14 | 28 | 20 |
| 73 | Peter Overton | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 21 |
| 74 | Steven Cain | 4 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 20 | 22 |
| 35 | Mark Pearson | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 19 | 23 |
| 37 | David Bushby | 11 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 17 | 24 |
| 23 | Phillip Robinson | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 25 |
| 41 | Charly Woodside | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 12 | 26 |
| 32 | Andy Scott | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 27 |
| 33 | Paul Barnfather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 19 | Sue Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| CLASS:- PRO-FOURSTROKE |
| NUMBER | NAME | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | RND 7 | RND 8 | TOTAL | POS |
| 4 | William Waggott | 33 | 50 | 57 | 60 | 0 | 54 | 52 | 54 | 360 | 1 |
| 87 | Richard Tordoff | 54 | 0 | 44 | 47 | 0 | 55 | 57 | 53 | 310 | 2 |
| 5 | Lindsey Duke | 48 | 49 | 31 | 30 | 0 | 43 | 47 | 30 | 278 | 3 |
| 6 | David Baldwin | 37 | 37 | 0 | 43 | 0 | 38 | 39 | 43 | 237 | 4 |
| 15 | Cathal McGilligan | 31 | 31 | 40 | 23 | 45 | 35 | 21 | 0 | 226 | 5 |
| 7 | Jonothan McNight | 19 | 31 | 38 | 0 | 57 | 33 | 30 | 0 | 208 | 6 |
| 14 | Ian Hutchinson | 17 | 25 | 19 | 20 | 41 | 27 | 27 | 29 | 188 | 7 |
| 70 | Mark Gamble | 24 | 22 | 19 | 29 | 0 | 16 | 0 | 29 | 183 | 8 |
| 77 | Neal Mellish | 0 | 23 | 20 | 22 | 52 | 0 | 0 | 36 | 153 | 9 |
| 1 | Paul Winrow | 50 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 10 |
| 9 | Martin Lord | 2 | 0 | 9 | 0 | 11 | 0 | 0 | 0 | 47 | 11 |
| 25 | Oliver Sansom | 15 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 44 | 12 |
| CLASS:- SUPPORT FOURSTROKE |
| NUMBER | NAME | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | RND 7 | RND 8 | TOTAL | POS |
| 56 | Lee Carmicheal | 60 | 60 | 44 | 52 | 52 | 60 | 55 | 60 | 399 | 1 |
| 68 | Richard Cornett | 42 | 33 | 20 | 43 | 46 | 43 | 54 | 51 | 312 | 2 |
| 26 | Kenny Whitworth | 43 | 47 | 43 | 32 | 0 | 37 | 0 | 30 | 232 | 3 |
| 34 | Steve Wilson | 21 | 29 | 38 | 32 | 38 | 0 | 45 | 22 | 225 | 4 |
| 42 | Steve Martin | 41 | 30 | 20 | 43 | 33 | 51 | 0 | 0 | 218 | 5 |
| 43 | Chris Longstaff | 30 | 13 | 10 | 28 | 24 | 32 | 33 | 41 | 201 | 6 |
| 55 | Kevin Tring | 31 | 10 | 9 | 19 | 41 | 22 | 8 | 25 | 157 | 7 |
| 99 | David Nixon | 5 | 9 | 17 | 23 | 17 | 23 | 29 | 27 | 145 | 8 |
| 17 | Stephen Atkinson | 0 | 35 | 45 | 38 | 0 | 25 | 0 | 0 | 143 | 9 |
| 22 | Gary Cousin | 0 | 49 | 57 | 22 | 0 | 15 | 0 | 0 | 143 | 10 |
| 78 | Stephen Gamble | 13 | 9 | 17 | 12 | 0 | 24 | 34 | 26 | 135 | 11 |
| 48 | Mark Southwick | 19 | 20 | 27 | 0 | 33 | 11 | 0 | 20 | 130 | 12 |
| 39 | Jeff Hodgson | 23 | 0 | 13 | 13 | 0 | 0 | 32 | 33 | 114 | 13 |
| 13 | Eddy Readfern | 26 | 27 | 0 | 22 | 0 | 0 | 0 | 0 | 75 | 15 |
| 18 | Mark Pearson | 15 | 0 | 23 | 7 | 0 | 0 | 0 | 0 | 45 | 16 |
| 19 | Sue Williams | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 17 |
| CLASS:- 250cc |
| NUMBER | NAME | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | RND 7 | RND 8 | TOTAL | POS |
| 131 | Leon Beda | 20 | 60 | 60 | 0 | 0 | 20 | 0 | 0 | 160 | 1 |
| CLASS:- HONDA 400EX |
| NUMBER | NAME | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | RND 7 | RND 8 | TOTAL | POS |
| 14 | Ian Hutchinson | 51 | 60 | 40 | 37 | 60 | 57 | 60 | 0 | 365 | 1 |
| 70 | Mark Gamble | 60 | 51 | 37 | 57 | 0 | 32 | 0 | 60 | 297 | 2 |
| 68 | Richard Cornett | 35 | 30 | 21 | 39 | 42 | 39 | 51 | 51 | 287 | 3 |
| 56 | Lee Carmichael | 45 | 45 | 38 | 43 | 47 | 52 | 0 | 0 | 270 | 4 |
| 34 | Steve Wilson | 25 | 27 | 20 | 33 | 36 | 0 | 45 | 26 | 212 | 5 |
| 26 | Kenny Whitworth | 34 | 35 | 37 | 32 | 0 | 33 | 0 | 30 | 201 | 6 |
| 99 | David Nixon | 10 | 17 | 19 | 27 | 17 | 26 | 32 | 31 | 169 | 7 |
| 78 | Steven Gamble | 20 | 18 | 19 | 18 | 0 | 27 | 37 | 29 | 168 | 8 |
| 55 | Kevin Tring | 19 | 14 | 9 | 24 | 36 | 25 | 9 | 28 | 155 | 9 |
| 48 | Mark Southwick | 25 | 24 | 27 | 0 | 34 | 17 | 0 | 23 | 150 | 10 |
| 22 | Gary Cousin | 0 | 37 | 47 | 22 | 27 | 15 | 0 | 0 | 148 | 11 |
| 39 | Jeff Hodgson | 26 | 0 | 0 | 19 | 0 | 0 | 33 | 37 | 115 | 12 |
| 18 | Mark Pearson | 21 | 0 | 24 | 12 | 0 | 0 | 0 | 0 | 57 | 13 |
| CLASS:- 500cc |
| NUMBER | NAME | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | RND 7 | RND 8 | Total | POS |
| 11 | Ian Neill | 60 | 60 | 51 | 60 | 57 | 60 | 0 | 60 | 408 | 1 |
| 47 | Jim Mogey | 51 | 51 | 30 | 51 | 54 | 51 | 40 | 51 | 349 | 2 |
| 4 | John Mitchell | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 3 |
| 20 | Bob Atkinson | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 4 |
For more info contact:
&subject=NETT Results 2003 2003-11-10 16:43:53">UK Quad SceneArticle written 10/11/2003