()
A John Mitchell win, and second place to William Waggot, is marred by bad weather and 2 quads stolen from the venue the night before racing.
| CLASS:- CHAMPIONSHIP |
| NUMBER | NAME | QUAD | RACE 1 | RACE 2 | RACE 3 | TOTAL | POS |
| 10 | John Mitchell | ATV World Yamaha YZF 450 | 17 | 20 | 20 | 57 | 1 |
| 2 | William Waggott | KIK DWB Honda | 20 | 17 | 17 | 54 | 2 |
| 4 | Lindsey Duke | Yamaha YZF 450 | 15 | 15 | 10 | 40 | 3 |
| 5 | David Baldwin | ATV World Yamaha YZF 450 | 13 | 11 | 13 | 37 | 4= |
| 1 | Paul Winrow | Honda | 9 | 13 | 15 | 37 | 4= |
| 12 | Ben Irving | West Coast Cart Yamaha 330R | 8 | 7 | 11 | 26 | 6 |
| 131 | Leon Beda | Yamaha YZF 450 | 6 | 10 | 8 | 24 | 7 |
| 31 | Michael Wheatley | | 10 | 8 | 5 | 23 | 8 |
| 56 | Lee Carmicheal | Yamaha YZF 450 | 11 | 5 | 6 | 22 | 9 |
| 25 | Oliver Sansom | Yamaha YZF 450 | 3 | 9 | 7 | 19 | 10 |
| 11 | Ian Neill | Yamaha YZF 450 | 4 | 6 | 4 | 14 | 11 |
| 77 | Neal Mellish | W-Tec Eraser | 0 | 4 | 9 | 13 | 12 |
| 87 | Mark Gamble | | 5 | 3 | 3 | 11 | 13 |
| 26 | Andrew Otto | Yamaha Banshee 350 | 7 | 0 | 0 | 7 | 14 |
| 68 | Richard Cornett | Honda TRX 400 EX | 2 | 2 | 1 | 5 | 15 |
| 47 | Jim Mogey | Honda EML | 1 | 0 | 2 | 3 | 16 |
| 20 | Bob Atkinson | Yamaha YZF 450 | 0 | 1 | 0 | 1 | 17 |
| 81 | Paul Rowlands | Yamaha | 0 | 0 | 0 | 0 | 18= |
| 19 | Richard Toye | ATV World Yamaha YZF 450 | 0 | 0 | 0 | 0 | 18= |
| 21 | Chris North | Honda 450 | 0 | 0 | 0 | 0 | 18= |
| 38 | Ian Storey | Honda | 0 | 0 | 0 | 0 | 18= |
| 6 | Cathal McGilligan | Yamaha YZF 450 | 0 | 0 | 0 | 0 | 18= |
| 64 | Colin Jackson | Yamaha YZF 450 | 0 | 0 | 0 | 0 | 18= |
| 41 | Jason Plank | Honda TRX 250 R | 0 | 0 | 0 | 0 | 18= |
| 23 | Mark Cassidy | Yamaha YZF 450 | 0 | 0 | 0 | 0 | 18= |
| 22 | Gary Cousin | Honda | 0 | 0 | 0 | 0 | 18= |
| 18 | Brian Forster | Yamaha Banshee 350 | 0 | 0 | 0 | 0 | 18= |
| 86 | George Hodge | Honda TRX 250 R | 0 | 0 | 0 | 0 | 18= |
| 14 | Ian Hutchinson | Honda TRX 400 EX | 0 | 0 | 0 | 0 | 18= |
| 85 | Scott Murray | Honda Laeger | 0 | 0 | 0 | 0 | 18= |
| 29 | David Trigg | Honda TRX 250 R | 0 | 0 | 0 | 0 | 18= |
| 34 | Steve Wilson | Honda | 0 | 0 | 0 | 0 | 18= |
| 28 | Stephen Wood | Yamaha YZF 450 | 0 | 0 | 0 | 0 | 18= |
| CLASS:- SUPPORT |
| NUMBER | NAME | QUAD | RACE 1 | RACE 2 | RACE 3 | TOTAL | POS |
| 69 | Vince Thompson | Yamaha YZF 450 | 20 | 20 | 20 | 60 | 1 |
| 72 | Paul Davie | Polaris Predator | 15 | 13 | 13 | 41 | 2 |
| 79 | John Aitkenhead | Honda TRX 440 EX | 11 | 17 | 10 | 38 | 3 |
| 54 | Dougie Meek | Yamaha YZF 450 | 7 | 11 | 9 | 27 | 4 |
| 62 | Andrew Britton | Yamaha Banshee 350 | 8 | 15 | 0 | 23 | 5 |
| 40 | Thomas Grant | Yamaha YZF 450 | 6 | 0 | 15 | 21 | 6= |
| 99 | Davey Nixon | Husaberg 501 | 13 | 0 | 8 | 21 | 6= |
| 46 | Paul Casagranda | Yamaha YZF 450 | 3 | 0 | 17 | 20 | 8= |
| 43 | Chris Longstaff | Honda TRX 400 EX | 10 | 4 | 6 | 20 | 8= |
| 49 | Graham Orr | Yamaha YZF 450 | 9 | 3 | 7 | 19 | 10= |
| 48 | Mark Southwick | Honda TRX 440 EX | 17 | 0 | 2 | 19 | 10= |
| 44 | Dan Longstaff | Honda TRX 400 EX | 0 | 5 | 11 | 16 | 12 |
| 39 | Jeff Hodgson | Honda TRX 400 EX | 1 | 9 | 5 | 15 | 13 |
| 88 | Brian McCaffery | | 4 | 8 | 0 | 12 | 14 |
| 15 | Alan Hood | Honda TRX 400 EX | 0 | 10 | 0 | 10 | 15= |
| 36 | Matt Alberti | Yamaha Banshee 350 | 0 | 6 | 4 | 10 | 15= |
| 51 | Craig Ison | Yamaha YZF 450 | 5 | 2 | 3 | 10 | 15= |
| 67 | John Orr | Yamaha Raptor 660R | 0 | 7 | 0 | 7 | 18 |
| 61 | Peter Savill | Suzuki LTZ 400 | 0 | 1 | 1 | 2 | 19= |
| 37 | David Bushby | Yamaha YZF 450 | 2 | 0 | 0 | 2 | 19= |
| 111 | Jason Yeats | Yamaha Banshee 350 | 0 | 0 | 0 | 0 | 21= |
| 58 | Mark Pearson | Yamaha YZF 450 | 0 | 0 | 0 | 0 | 21= |
| 55 | Kevin Tring | Honda TRX 440 EX | 0 | 0 | 0 | 0 | 21= |
| 92 | Andrew Tring | Honda TRX 250 R | 0 | 0 | 0 | 0 | 21= |
| 33 | Paul Barnfather | Yamaha Banshee 350 | 0 | 0 | 0 | 0 | 21= |
| 74 | Stephen Cain | | 0 | 0 | 0 | 0 | 21= |
| 78 | Steven Gamble | Honda TRX 400 EX | 0 | 0 | 0 | 0 | 21= |
| 89 | John Gregory | | 0 | 0 | 0 | 0 | 21= |
| 45 | Martyn Lord | Yamaha YZF 450 | 0 | 0 | 0 | 0 | 21= |
| 35 | Daryn Peters | Suzuki LTZ 400 | 0 | 0 | 0 | 0 | 21= |
| 32 | Andy Scott | Yamaha Banshee 350 | 0 | 0 | 0 | 0 | 21= |
| 42 | Mark Sweeney | Gas Gas 450 | 0 | 0 | 0 | 0 | 21= |
| 93 | John Todd | | 0 | 0 | 0 | 0 | 21= |
| 24 | Mick Toll | Yamaha YZF 450 | 0 | 0 | 0 | 0 | 21= |
For more info contact:
&subject=NETT Round 2 Results - 19 April 2004 - Witton Castle 2004-04-19 10:44:07">Paul AndersonArticle written 19/04/2004